| Horvu_FT11_1H01G000100 | S | Protein of unknown function (DUF1298) | GO:0003674, GO:0003824, GO:0004144, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005783, GO:0005886, GO:0006629, GO:0006638, GO:0006639, GO:0006641, GO:0008150, GO:0008152, GO:0008374, GO:0008610, GO:0009058, GO:0009987, GO:0010025, GO:0010166, GO:0012505, GO:0016020, GO:0016411, GO:0016740, GO:0016746, GO:0016747, GO:0019432, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044237, GO:0044238, GO:0044249, GO:0044255, GO:0044424, GO:0044444, GO:0044464, GO:0045017, GO:0046460, GO:0046463, GO:0046486, GO:0047196, GO:0071704, GO:0071944, GO:1901568, GO:1901570, GO:1901576 | ko:K15406 | DUF1298, WES_acyltransf |
| Horvu_FT11_1H01G000200 | S | No apical meristem-associated C-terminal domain | - | - | NAM-associated |
| Horvu_FT11_1H01G000300 | O | Mitochondrial protein | - | ko:K20093 | RVT_2, gag_pre-integrs, rve |
| Horvu_FT11_1H01G000400 | K | B3 DNA binding domain | - | - | B3 |
| Horvu_FT11_1H01G000700 | I | Belongs to the chalcone stilbene synthases family | - | - | Chal_sti_synt_C, Chal_sti_synt_N |
| Horvu_FT11_1H01G000800 | - | - | - | - | Transposase_24 |
| Horvu_FT11_1H01G000900 | K | B3 DNA binding domain | - | - | B3 |
| Horvu_FT11_1H01G001000 | I | Catalyzes the reduction of fatty acyl-CoA to fatty alcohols | - | ko:K13356 | NAD_binding_4, Sterile |
| Horvu_FT11_1H01G001100 | - | - | - | - | - |
| Horvu_FT11_1H01G001200 | S | Cysteine-rich antifungal protein 2, defensin-like | - | - | Defensin_like |
| Horvu_FT11_1H01G001300 | T | disease resistance protein | - | - | NB-ARC |
| Horvu_FT11_1H01G001500 | S | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8 |
| Horvu_FT11_1H01G001600 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G001900 | S | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8 |
| Horvu_FT11_1H01G002000 | - | - | - | - | - |
| Horvu_FT11_1H01G002500 | S | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8 |
| Horvu_FT11_1H01G002600 | S | Cysteine-rich antifungal protein 2, defensin-like | - | - | Defensin_like |
| Horvu_FT11_1H01G002800 | S | Glycosyltransferase-like | - | - | - |
| Horvu_FT11_1H01G002900 | B | Histone deacetylase (HDAC) interacting | GO:0000118, GO:0000122, GO:0000785, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005654, GO:0005694, GO:0006325, GO:0006355, GO:0006357, GO:0006464, GO:0006476, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0009719, GO:0009725, GO:0009737, GO:0009889, GO:0009890, GO:0009892, GO:0009987, GO:0010033, GO:0010468, GO:0010556, GO:0010558, GO:0010605, GO:0010629, GO:0016043, GO:0016569, GO:0016570, GO:0016575, GO:0019219, GO:0019222, GO:0019538, GO:0031323, GO:0031324, GO:0031326, GO:0031327, GO:0031974, GO:0031981, GO:0032991, GO:0033993, GO:0035601, GO:0036211, GO:0042221, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044451, GO:0044464, GO:0045892, GO:0045934, GO:0048519, GO:0048523, GO:0050789, GO:0050794, GO:0050896, GO:0051171, GO:0051172, GO:0051252, GO:0051253, GO:0051276, GO:0060255, GO:0065007, GO:0070013, GO:0071704, GO:0071840, GO:0080090, GO:0097305, GO:0098732, GO:1901564, GO:1901700, GO:1902494, GO:1902679, GO:1903506, GO:1903507, GO:2000112, GO:2000113, GO:2001141 | ko:K11644 | PAH, Sin3_corepress, Sin3a_C |
| Horvu_FT11_1H01G003100 | K | BED zinc finger | - | - | DnaJ, NAM, zf-BED |
| Horvu_FT11_1H01G003200 | P | Belongs to the cation transport ATPase (P-type) (TC 3.A.3) family. Type IV subfamily | GO:0003674, GO:0003824, GO:0004012, GO:0005215, GO:0005319, GO:0005548, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005794, GO:0005802, GO:0005886, GO:0006810, GO:0006811, GO:0006820, GO:0006869, GO:0006900, GO:0006996, GO:0008150, GO:0009987, GO:0010876, GO:0012505, GO:0015711, GO:0015748, GO:0015914, GO:0016020, GO:0016043, GO:0016050, GO:0016192, GO:0016462, GO:0016787, GO:0016817, GO:0016818, GO:0016887, GO:0017111, GO:0031984, GO:0033036, GO:0034204, GO:0042623, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043492, GO:0044422, GO:0044424, GO:0044431, GO:0044444, GO:0044446, GO:0044464, GO:0045332, GO:0048193, GO:0048194, GO:0051179, GO:0051234, GO:0061024, GO:0065007, GO:0065008, GO:0071702, GO:0071840, GO:0071944, GO:0097035, GO:0098791 | ko:K01530, ko:K14802 | Cation_ATPase, E1-E2_ATPase, PhoLip_ATPase_C, PhoLip_ATPase_N |
| Horvu_FT11_1H01G003300 | Q | Belongs to the cytochrome P450 family | - | ko:K10717, ko:K20660 | p450 |
| Horvu_FT11_1H01G003400 | S | protein At4g37920, chloroplastic-like | - | - | - |
| Horvu_FT11_1H01G003500 | T | Protein kinase domain | GO:0003674, GO:0003824, GO:0004672, GO:0004674, GO:0004675, GO:0004888, GO:0005488, GO:0005515, GO:0005575, GO:0005623, GO:0005886, GO:0006464, GO:0006468, GO:0006793, GO:0006796, GO:0006807, GO:0007154, GO:0007165, GO:0007166, GO:0007167, GO:0007178, GO:0008150, GO:0008152, GO:0009987, GO:0016020, GO:0016301, GO:0016310, GO:0016740, GO:0016772, GO:0016773, GO:0019199, GO:0019538, GO:0019899, GO:0019900, GO:0019901, GO:0023052, GO:0036211, GO:0038023, GO:0043170, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044464, GO:0050789, GO:0050794, GO:0050896, GO:0051716, GO:0060089, GO:0065007, GO:0071704, GO:0071944, GO:0140096, GO:1901564 | ko:K04733 | Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G003600 | S | At4g28440-like | - | ko:K07466 | - |
| Horvu_FT11_1H01G003700 | E | isoform X1 | - | - | - |
| Horvu_FT11_1H01G003800 | O | RING-type zinc-finger | GO:0003674, GO:0003824, GO:0004842, GO:0006464, GO:0006508, GO:0006511, GO:0006807, GO:0007154, GO:0007165, GO:0008150, GO:0008152, GO:0009056, GO:0009057, GO:0009743, GO:0009756, GO:0009987, GO:0010033, GO:0010182, GO:0010498, GO:0016567, GO:0016740, GO:0019538, GO:0019787, GO:0019941, GO:0023052, GO:0030163, GO:0032446, GO:0036211, GO:0042221, GO:0043161, GO:0043170, GO:0043412, GO:0043632, GO:0044237, GO:0044238, GO:0044248, GO:0044257, GO:0044260, GO:0044265, GO:0044267, GO:0050789, GO:0050794, GO:0050896, GO:0051603, GO:0051716, GO:0061630, GO:0061659, GO:0065007, GO:0070647, GO:0070887, GO:0071310, GO:0071322, GO:0071704, GO:0140096, GO:1901564, GO:1901565, GO:1901575, GO:1901700, GO:1901701 | ko:K16284 | zf-RING_2 |
| Horvu_FT11_1H01G003900 | MOU | Peroxisomal membrane anchor protein (Pex14p) conserved region | GO:0003674, GO:0005102, GO:0005215, GO:0005488, GO:0005515, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005739, GO:0005777, GO:0005778, GO:0005829, GO:0005886, GO:0006605, GO:0006625, GO:0006810, GO:0006886, GO:0006996, GO:0007031, GO:0008104, GO:0008150, GO:0008565, GO:0009987, GO:0015031, GO:0015833, GO:0015919, GO:0016020, GO:0016043, GO:0016558, GO:0016560, GO:0017038, GO:0031090, GO:0031903, GO:0032991, GO:0033036, GO:0033365, GO:0034613, GO:0042579, GO:0042886, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043574, GO:0044422, GO:0044424, GO:0044438, GO:0044439, GO:0044444, GO:0044446, GO:0044464, GO:0044743, GO:0045184, GO:0046907, GO:0051179, GO:0051234, GO:0051641, GO:0051649, GO:0055085, GO:0065002, GO:0070727, GO:0071702, GO:0071705, GO:0071806, GO:0071840, GO:0071944, GO:0072594, GO:0072662, GO:0072663, GO:0098588, GO:0098805, GO:1990351, GO:1990415, GO:1990429 | ko:K13343, ko:K16284 | Pex14_N |
| Horvu_FT11_1H01G004000 | - | - | - | - | - |
| Horvu_FT11_1H01G004100 | J | Ribosomal L28 family | GO:0003674, GO:0003735, GO:0005198, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005829, GO:0005840, GO:0009507, GO:0009526, GO:0009532, GO:0009536, GO:0009570, GO:0009941, GO:0015934, GO:0016020, GO:0022625, GO:0022626, GO:0031967, GO:0031975, GO:0032991, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0044391, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044444, GO:0044445, GO:0044446, GO:0044464, GO:1990904 | ko:K02902 | Ribosomal_L28 |
| Horvu_FT11_1H01G004300 | S | Transferase family | - | - | Transferase |
| Horvu_FT11_1H01G004400 | O | Ring finger domain | - | - | zf-RING_2 |
| Horvu_FT11_1H01G004600 | I | Catalyzes the reduction of fatty acyl-CoA to fatty alcohols | - | ko:K13356 | NAD_binding_4, Sterile |
| Horvu_FT11_1H01G004900 | GM | Alpha/beta hydrolase family | GO:0003674, GO:0003824, GO:0016787 | - | Abhydrolase_1, Abhydrolase_6, Hydrolase_4 |
| Horvu_FT11_1H01G005000 | I | Diacylglycerol acyltransferase | GO:0003674, GO:0003824, GO:0004144, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0006066, GO:0006629, GO:0006638, GO:0006639, GO:0006641, GO:0006720, GO:0006721, GO:0008150, GO:0008152, GO:0008374, GO:0008610, GO:0009058, GO:0009507, GO:0009532, GO:0009536, GO:0009570, GO:0009987, GO:0010287, GO:0016101, GO:0016411, GO:0016740, GO:0016746, GO:0016747, GO:0017144, GO:0019432, GO:0033306, GO:0034308, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044237, GO:0044238, GO:0044249, GO:0044255, GO:0044281, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044444, GO:0044446, GO:0044464, GO:0045017, GO:0046460, GO:0046463, GO:0046486, GO:0071704, GO:1901576, GO:1901615, GO:1903173 | - | DAGAT, Hydrolase_4 |
| Horvu_FT11_1H01G005100 | G | 5'-AMP-activated protein kinase beta subunit, interaction domain | GO:0001932, GO:0003674, GO:0008150, GO:0019207, GO:0019220, GO:0019222, GO:0019887, GO:0030234, GO:0031323, GO:0031399, GO:0032268, GO:0042325, GO:0043549, GO:0045859, GO:0050789, GO:0050790, GO:0050794, GO:0051171, GO:0051174, GO:0051246, GO:0051338, GO:0060255, GO:0065007, GO:0065009, GO:0080090, GO:0098772 | ko:K07199 | AMPKBI |
| Horvu_FT11_1H01G005200 | S | Neprosin | - | - | - |
| Horvu_FT11_1H01G005300 | S | 23 kDa jasmonate-induced protein-like | - | - | - |
| Horvu_FT11_1H01G005400 | - | - | - | - | - |
| Horvu_FT11_1H01G005600 | - | - | - | - | - |
| Horvu_FT11_1H01G005700 | - | - | - | - | - |
| Horvu_FT11_1H01G005800 | S | 23 kDa jasmonate-induced protein-like | - | - | - |
| Horvu_FT11_1H01G005900 | S | Belongs to the chalcone isomerase family | GO:0003674, GO:0005488, GO:0005504, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0006082, GO:0006629, GO:0006631, GO:0008150, GO:0008152, GO:0008289, GO:0009507, GO:0009532, GO:0009536, GO:0009570, GO:0009987, GO:0019752, GO:0031406, GO:0032787, GO:0033293, GO:0036094, GO:0043167, GO:0043168, GO:0043177, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043436, GO:0044237, GO:0044238, GO:0044255, GO:0044281, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044444, GO:0044446, GO:0044464, GO:0071704 | - | Chalcone, Chalcone_3 |
| Horvu_FT11_1H01G006100 | T | Wall-associated receptor kinase | - | - | EGF_CA, GUB_WAK_bind, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G006200 | T | Wall-associated receptor kinase | - | - | EGF_CA, GUB_WAK_bind, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G006300 | L | transposition, RNA-mediated | - | - | - |
| Horvu_FT11_1H01G006400 | L | Polyprotein | - | - | MP, RVT_1 |
| Horvu_FT11_1H01G006500 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G006600 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| Horvu_FT11_1H01G006700 | A | RNA recognition motif 2 | - | - | RRM_1, RRM_2 |
| Horvu_FT11_1H01G006800 | K | SAD/SRA domain | GO:0000166, GO:0000228, GO:0000785, GO:0000790, GO:0000792, GO:0003674, GO:0003676, GO:0003677, GO:0003682, GO:0003690, GO:0003824, GO:0004842, GO:0005488, GO:0005515, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005694, GO:0005720, GO:0005737, GO:0006139, GO:0006259, GO:0006304, GO:0006305, GO:0006306, GO:0006323, GO:0006325, GO:0006333, GO:0006338, GO:0006355, GO:0006464, GO:0006725, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0008327, GO:0009889, GO:0009893, GO:0009987, GO:0010216, GO:0010369, GO:0010385, GO:0010424, GO:0010428, GO:0010429, GO:0010468, GO:0010556, GO:0010604, GO:0010638, GO:0016043, GO:0016567, GO:0016740, GO:0019219, GO:0019222, GO:0019538, GO:0019787, GO:0022607, GO:0031055, GO:0031323, GO:0031325, GO:0031326, GO:0031497, GO:0031507, GO:0031508, GO:0031935, GO:0031937, GO:0031974, GO:0031981, GO:0032259, GO:0032446, GO:0032776, GO:0033043, GO:0033044, GO:0034508, GO:0034622, GO:0034641, GO:0036094, GO:0036211, GO:0042393, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0043414, GO:0043565, GO:0043933, GO:0044085, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044454, GO:0044464, GO:0044728, GO:0045935, GO:0046483, GO:0048518, GO:0048522, GO:0050789, GO:0050794, GO:0051052, GO:0051054, GO:0051128, GO:0051130, GO:0051171, GO:0051173, GO:0051252, GO:0051276, GO:0051301, GO:0060255, GO:0060968, GO:0061630, GO:0061659, GO:0065003, GO:0065004, GO:0065007, GO:0070013, GO:0070647, GO:0070828, GO:0071103, GO:0071704, GO:0071824, GO:0071840, GO:0080090, GO:0090304, GO:0090308, GO:0090309, GO:0097159, GO:0098687, GO:0140096, GO:1901265, GO:1901360, GO:1901363, GO:1901564, GO:1902275, GO:1903506, GO:1905269, GO:2000112, GO:2001141, GO:2001252 | ko:K10638 | SAD_SRA, zf-C3HC4, zf-C3HC4_3, zf-RING_UBOX |
| Horvu_FT11_1H01G006900 | K | TAF6 C-terminal HEAT repeat domain | GO:0000003, GO:0000123, GO:0000124, GO:0000228, GO:0000428, GO:0000785, GO:0000790, GO:0000902, GO:0000904, GO:0003006, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005654, GO:0005667, GO:0005669, GO:0005694, GO:0006139, GO:0006325, GO:0006338, GO:0006351, GO:0006352, GO:0006366, GO:0006367, GO:0006464, GO:0006473, GO:0006475, GO:0006725, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0009058, GO:0009059, GO:0009653, GO:0009826, GO:0009856, GO:0009860, GO:0009932, GO:0009987, GO:0010467, GO:0016043, GO:0016049, GO:0016070, GO:0016569, GO:0016570, GO:0016573, GO:0016591, GO:0018130, GO:0018193, GO:0018205, GO:0018393, GO:0018394, GO:0019438, GO:0019538, GO:0022414, GO:0030154, GO:0030880, GO:0031248, GO:0031974, GO:0031981, GO:0032501, GO:0032502, GO:0032774, GO:0032989, GO:0032991, GO:0034641, GO:0034645, GO:0034654, GO:0036211, GO:0040007, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0043543, GO:0044237, GO:0044238, GO:0044249, GO:0044260, GO:0044267, GO:0044271, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044451, GO:0044454, GO:0044464, GO:0044706, GO:0044798, GO:0046483, GO:0048468, GO:0048588, GO:0048589, GO:0048856, GO:0048868, GO:0048869, GO:0051276, GO:0051704, GO:0055029, GO:0060560, GO:0061695, GO:0070013, GO:0070461, GO:0071704, GO:0071840, GO:0090304, GO:0090575, GO:0097659, GO:1901360, GO:1901362, GO:1901564, GO:1901576, GO:1902493, GO:1902494, GO:1905368, GO:1990234 | ko:K03131 | TAF, TAF6_C |
| Horvu_FT11_1H01G007000 | - | - | - | - | - |
| Horvu_FT11_1H01G007100 | L | Exonuclease | GO:0003674, GO:0003824, GO:0004518, GO:0004527, GO:0006139, GO:0006725, GO:0006807, GO:0008150, GO:0008152, GO:0008408, GO:0009987, GO:0016787, GO:0016788, GO:0034641, GO:0043170, GO:0044237, GO:0044238, GO:0046483, GO:0071704, GO:0090304, GO:0090305, GO:1901360 | - | RNase_T |
| Horvu_FT11_1H01G007200 | T | Leucine Rich Repeat | - | - | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase |
| Horvu_FT11_1H01G007300 | T | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G007600 | - | - | - | - | zf-GRF |
| Horvu_FT11_1H01G007700 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| Horvu_FT11_1H01G007800 | S | Protein of unknown function (DUF 659) | - | - | DUF659, Dimer_Tnp_hAT |
| Horvu_FT11_1H01G008100 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G008200 | L | nuclease activity | - | - | DDE_Tnp_4 |
| Horvu_FT11_1H01G008600 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G008700 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G008900 | O | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides | - | ko:K03768 | Pro_isomerase |
| Horvu_FT11_1H01G009000 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G009200 | S | Protein of unknown function (DUF3339) | - | - | DUF3339 |
| Horvu_FT11_1H01G009300 | S | Protein of unknown function (DUF3339) | - | - | DUF3339 |
| Horvu_FT11_1H01G009400 | L | Reverse transcriptase (RNA-dependent DNA polymerase) | - | ko:K20093 | RVT_2, gag_pre-integrs, rve |
| Horvu_FT11_1H01G009600 | G | Cellulase (glycosyl hydrolase family 5) | - | - | Cellulase, Fascin |
| Horvu_FT11_1H01G009700 | L | gag-polypeptide of LTR copia-type | - | - | DUF4219, RVT_2, Retrotran_gag_2, gag_pre-integrs, rve, zf-CCHC |
| Horvu_FT11_1H01G009800 | T | disease resistance protein | - | - | NB-ARC |
| Horvu_FT11_1H01G009900 | S | carbohydrate binding | GO:0005575, GO:0005576, GO:0005622, GO:0005623, GO:0005737, GO:0005794, GO:0005796, GO:0006810, GO:0008104, GO:0008150, GO:0012505, GO:0012506, GO:0015031, GO:0015833, GO:0016020, GO:0030141, GO:0030659, GO:0030667, GO:0031012, GO:0031090, GO:0031410, GO:0031974, GO:0031982, GO:0033036, GO:0042588, GO:0042589, GO:0042886, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043233, GO:0044421, GO:0044422, GO:0044424, GO:0044431, GO:0044433, GO:0044444, GO:0044446, GO:0044464, GO:0045184, GO:0051179, GO:0051234, GO:0070013, GO:0071702, GO:0071705, GO:0097708, GO:0098588, GO:0098805, GO:0099503 | - | Dirigent, Jacalin |
| Horvu_FT11_1H01G010000 | T | disease resistance protein | - | - | NB-ARC |
| Horvu_FT11_1H01G010100 | S | carbohydrate binding | GO:0005575, GO:0005576, GO:0005622, GO:0005623, GO:0005737, GO:0005794, GO:0005796, GO:0006810, GO:0008104, GO:0008150, GO:0012505, GO:0012506, GO:0015031, GO:0015833, GO:0016020, GO:0030141, GO:0030659, GO:0030667, GO:0031012, GO:0031090, GO:0031410, GO:0031974, GO:0031982, GO:0033036, GO:0042588, GO:0042589, GO:0042886, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043233, GO:0044421, GO:0044422, GO:0044424, GO:0044431, GO:0044433, GO:0044444, GO:0044446, GO:0044464, GO:0045184, GO:0051179, GO:0051234, GO:0070013, GO:0071702, GO:0071705, GO:0097708, GO:0098588, GO:0098805, GO:0099503 | - | Dirigent, Jacalin |
| Horvu_FT11_1H01G010200 | S | Aluminium activated malate transporter | GO:0000325, GO:0003674, GO:0005215, GO:0005310, GO:0005342, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005773, GO:0005774, GO:0006810, GO:0006811, GO:0006820, GO:0006835, GO:0008150, GO:0008509, GO:0008514, GO:0009705, GO:0015075, GO:0015140, GO:0015318, GO:0015556, GO:0015711, GO:0015740, GO:0015743, GO:0015849, GO:0016020, GO:0022857, GO:0031090, GO:0034220, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044422, GO:0044424, GO:0044437, GO:0044444, GO:0044446, GO:0044464, GO:0046942, GO:0046943, GO:0051179, GO:0051234, GO:0055085, GO:0071423, GO:0071702, GO:0098588, GO:0098656, GO:0098805, GO:1903825, GO:1905039 | - | ALMT |
| Horvu_FT11_1H01G010300 | S | Glycosyl transferases group 1 | - | ko:K09480 | Glyco_trans_1_4, Glycos_transf_1 |
| Horvu_FT11_1H01G010400 | S | carbohydrate binding | GO:0005575, GO:0005576, GO:0005622, GO:0005623, GO:0005737, GO:0005794, GO:0005796, GO:0006810, GO:0008104, GO:0008150, GO:0012505, GO:0012506, GO:0015031, GO:0015833, GO:0016020, GO:0030141, GO:0030659, GO:0030667, GO:0031012, GO:0031090, GO:0031410, GO:0031974, GO:0031982, GO:0033036, GO:0042588, GO:0042589, GO:0042886, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043233, GO:0044421, GO:0044422, GO:0044424, GO:0044431, GO:0044433, GO:0044444, GO:0044446, GO:0044464, GO:0045184, GO:0051179, GO:0051234, GO:0070013, GO:0071702, GO:0071705, GO:0097708, GO:0098588, GO:0098805, GO:0099503 | - | Dirigent, Jacalin |
| Horvu_FT11_1H01G010600 | T | disease resistance protein | - | - | NB-ARC |
| Horvu_FT11_1H01G010800 | L | DNA mismatch repair protein Mlh1 C-terminus | - | ko:K08734 | DNA_mis_repair, HATPase_c_3, Mlh1_C |
| Horvu_FT11_1H01G010900 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | - |
| Horvu_FT11_1H01G011000 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G011200 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G011300 | - | - | - | - | - |
| Horvu_FT11_1H01G011400 | O | Ankyrin repeat | - | - | Ank_2, Ank_3, Ank_4, Ank_5, DUF1685, TPR_17, TPR_8 |
| Horvu_FT11_1H01G011500 | V | DJ-1/PfpI family | - | - | DJ-1_PfpI |
| Horvu_FT11_1H01G011600 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G011700 | L | gag-polypeptide of LTR copia-type | - | - | DUF4219, RVT_2, Retrotran_gag_2, gag_pre-integrs, rve, zf-CCHC |
| Horvu_FT11_1H01G011800 | T | Protein kinase domain | - | ko:K04733 | Pkinase, Pkinase_Tyr, Stress-antifung |
| Horvu_FT11_1H01G011900 | T | CBL-interacting protein kinase | GO:0003674, GO:0003824, GO:0004672, GO:0004674, GO:0005575, GO:0005622, GO:0005623, GO:0006464, GO:0006468, GO:0006793, GO:0006796, GO:0006807, GO:0007154, GO:0007165, GO:0008150, GO:0008152, GO:0009987, GO:0016301, GO:0016310, GO:0016740, GO:0016772, GO:0016773, GO:0018105, GO:0018107, GO:0018193, GO:0018209, GO:0018210, GO:0019538, GO:0023052, GO:0035556, GO:0036211, GO:0043170, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044464, GO:0050789, GO:0050794, GO:0050896, GO:0051716, GO:0065007, GO:0071704, GO:0140096, GO:1901564 | ko:K07198 | NAF, Pkinase |
| Horvu_FT11_1H01G012300 | T | Protein kinase domain | - | ko:K04733 | Pkinase, Pkinase_Tyr, Stress-antifung |
| Horvu_FT11_1H01G012500 | T | CBL-interacting protein kinase | GO:0003674, GO:0003824, GO:0004672, GO:0004674, GO:0005575, GO:0005622, GO:0005623, GO:0006464, GO:0006468, GO:0006793, GO:0006796, GO:0006807, GO:0007154, GO:0007165, GO:0008150, GO:0008152, GO:0009987, GO:0016301, GO:0016310, GO:0016740, GO:0016772, GO:0016773, GO:0018105, GO:0018107, GO:0018193, GO:0018209, GO:0018210, GO:0019538, GO:0023052, GO:0035556, GO:0036211, GO:0043170, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044464, GO:0050789, GO:0050794, GO:0050896, GO:0051716, GO:0065007, GO:0071704, GO:0140096, GO:1901564 | ko:K07198 | NAF, Pkinase |
| Horvu_FT11_1H01G012600 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G012700 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
| Horvu_FT11_1H01G012800 | S | Plant protein of unknown function | - | - | DUF247 |
| Horvu_FT11_1H01G012900 | S | Plant protein of unknown function | - | - | DUF247 |
| Horvu_FT11_1H01G013000 | S | Cys-rich Gliadin N-terminal | - | - | Gliadin |
