| TmPI306540.1A01G0000200 | J | Ribosomal L28 family | GO:0003674, GO:0003735, GO:0005198, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005829, GO:0005840, GO:0009507, GO:0009526, GO:0009532, GO:0009536, GO:0009570, GO:0009941, GO:0015934, GO:0016020, GO:0022625, GO:0022626, GO:0031967, GO:0031975, GO:0032991, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0044391, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044444, GO:0044445, GO:0044446, GO:0044464, GO:1990904 | ko:K02902 | Ribosomal_L28 |
| TmPI306540.1A01G0000400 | MOU | Peroxisomal membrane anchor protein (Pex14p) conserved region | GO:0003674, GO:0005102, GO:0005215, GO:0005488, GO:0005515, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005739, GO:0005777, GO:0005778, GO:0005829, GO:0005886, GO:0006605, GO:0006625, GO:0006810, GO:0006886, GO:0006996, GO:0007031, GO:0008104, GO:0008150, GO:0008565, GO:0009987, GO:0015031, GO:0015833, GO:0015919, GO:0016020, GO:0016043, GO:0016558, GO:0016560, GO:0017038, GO:0031090, GO:0031903, GO:0032991, GO:0033036, GO:0033365, GO:0034613, GO:0042579, GO:0042886, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043574, GO:0044422, GO:0044424, GO:0044438, GO:0044439, GO:0044444, GO:0044446, GO:0044464, GO:0044743, GO:0045184, GO:0046907, GO:0051179, GO:0051234, GO:0051641, GO:0051649, GO:0055085, GO:0065002, GO:0070727, GO:0071702, GO:0071705, GO:0071806, GO:0071840, GO:0071944, GO:0072594, GO:0072662, GO:0072663, GO:0098588, GO:0098805, GO:1990351, GO:1990415, GO:1990429 | ko:K13343, ko:K16284 | Pex14_N |
| TmPI306540.1A01G0000600 | S | protein At4g37920, chloroplastic-like | - | - | - |
| TmPI306540.1A01G0000700 | Q | Belongs to the cytochrome P450 family | - | ko:K10717, ko:K20660 | p450 |
| TmPI306540.1A01G0000800 | P | Belongs to the cation transport ATPase (P-type) (TC 3.A.3) family. Type IV subfamily | GO:0003674, GO:0003824, GO:0004012, GO:0005215, GO:0005319, GO:0005548, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005794, GO:0005802, GO:0005886, GO:0006810, GO:0006811, GO:0006820, GO:0006869, GO:0006900, GO:0006996, GO:0008150, GO:0009987, GO:0010876, GO:0012505, GO:0015711, GO:0015748, GO:0015914, GO:0016020, GO:0016043, GO:0016050, GO:0016192, GO:0016462, GO:0016787, GO:0016817, GO:0016818, GO:0016887, GO:0017111, GO:0031984, GO:0033036, GO:0034204, GO:0042623, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043492, GO:0044422, GO:0044424, GO:0044431, GO:0044444, GO:0044446, GO:0044464, GO:0045332, GO:0048193, GO:0048194, GO:0051179, GO:0051234, GO:0061024, GO:0065007, GO:0065008, GO:0071702, GO:0071840, GO:0071944, GO:0097035, GO:0098791 | ko:K01530, ko:K14802 | Cation_ATPase, E1-E2_ATPase, PhoLip_ATPase_C, PhoLip_ATPase_N |
| TmPI306540.1A01G0000900 | T | Protein kinase domain | - | - | Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0001000 | T | disease resistance protein | - | - | NB-ARC |
| TmPI306540.1A01G0001100 | B | Histone deacetylase (HDAC) interacting | GO:0000118, GO:0000122, GO:0000785, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005654, GO:0005694, GO:0006325, GO:0006355, GO:0006357, GO:0006464, GO:0006476, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0009719, GO:0009725, GO:0009737, GO:0009889, GO:0009890, GO:0009892, GO:0009987, GO:0010033, GO:0010468, GO:0010556, GO:0010558, GO:0010605, GO:0010629, GO:0016043, GO:0016569, GO:0016570, GO:0016575, GO:0019219, GO:0019222, GO:0019538, GO:0031323, GO:0031324, GO:0031326, GO:0031327, GO:0031974, GO:0031981, GO:0032991, GO:0033993, GO:0035601, GO:0036211, GO:0042221, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044451, GO:0044464, GO:0045892, GO:0045934, GO:0048519, GO:0048523, GO:0050789, GO:0050794, GO:0050896, GO:0051171, GO:0051172, GO:0051252, GO:0051253, GO:0051276, GO:0060255, GO:0065007, GO:0070013, GO:0071704, GO:0071840, GO:0080090, GO:0097305, GO:0098732, GO:1901564, GO:1901700, GO:1902494, GO:1902679, GO:1903506, GO:1903507, GO:2000112, GO:2000113, GO:2001141 | ko:K11644 | PAH, Sin3_corepress, Sin3a_C |
| TmPI306540.1A01G0001200 | B | Histone deacetylase (HDAC) interacting | GO:0000118, GO:0000122, GO:0000785, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005654, GO:0005694, GO:0006325, GO:0006355, GO:0006357, GO:0006464, GO:0006476, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0009719, GO:0009725, GO:0009737, GO:0009889, GO:0009890, GO:0009892, GO:0009987, GO:0010033, GO:0010468, GO:0010556, GO:0010558, GO:0010605, GO:0010629, GO:0016043, GO:0016569, GO:0016570, GO:0016575, GO:0019219, GO:0019222, GO:0019538, GO:0031323, GO:0031324, GO:0031326, GO:0031327, GO:0031974, GO:0031981, GO:0032991, GO:0033993, GO:0035601, GO:0036211, GO:0042221, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044451, GO:0044464, GO:0045892, GO:0045934, GO:0048519, GO:0048523, GO:0050789, GO:0050794, GO:0050896, GO:0051171, GO:0051172, GO:0051252, GO:0051253, GO:0051276, GO:0060255, GO:0065007, GO:0070013, GO:0071704, GO:0071840, GO:0080090, GO:0097305, GO:0098732, GO:1901564, GO:1901700, GO:1902494, GO:1902679, GO:1903506, GO:1903507, GO:2000112, GO:2000113, GO:2001141 | ko:K11644 | PAH, Sin3_corepress, Sin3a_C |
| TmPI306540.1A01G0001300 | KLT | protein serine/threonine kinase activity | - | - | Pkinase, WD40 |
| TmPI306540.1A01G0001400 | H | Belongs to the chalcone stilbene synthases family | GO:0000325, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005737, GO:0005773, GO:0005774, GO:0005783, GO:0006810, GO:0006950, GO:0006979, GO:0008150, GO:0008152, GO:0009058, GO:0009314, GO:0009411, GO:0009416, GO:0009611, GO:0009628, GO:0009629, GO:0009705, GO:0009719, GO:0009725, GO:0009733, GO:0009753, GO:0009812, GO:0009813, GO:0009889, GO:0009914, GO:0009926, GO:0009962, GO:0010033, GO:0010224, GO:0010817, GO:0012505, GO:0016020, GO:0019222, GO:0031090, GO:0031537, GO:0031540, GO:0042221, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044422, GO:0044424, GO:0044437, GO:0044444, GO:0044446, GO:0044464, GO:0050789, GO:0050896, GO:0051179, GO:0051234, GO:0060918, GO:0065007, GO:0065008, GO:0071704, GO:0080090, GO:0098588, GO:0098805, GO:1901576, GO:1901700 | ko:K00660, ko:K13234 | Chal_sti_synt_C, Chal_sti_synt_N |
| TmPI306540.1A01G0001700 | H | Belongs to the chalcone stilbene synthases family | GO:0000325, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005737, GO:0005773, GO:0005774, GO:0005783, GO:0006810, GO:0006950, GO:0006979, GO:0008150, GO:0008152, GO:0009058, GO:0009314, GO:0009411, GO:0009416, GO:0009611, GO:0009628, GO:0009629, GO:0009705, GO:0009719, GO:0009725, GO:0009733, GO:0009753, GO:0009812, GO:0009813, GO:0009889, GO:0009914, GO:0009926, GO:0009962, GO:0010033, GO:0010224, GO:0010817, GO:0012505, GO:0016020, GO:0019222, GO:0031090, GO:0031537, GO:0031540, GO:0042221, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044422, GO:0044424, GO:0044437, GO:0044444, GO:0044446, GO:0044464, GO:0050789, GO:0050896, GO:0051179, GO:0051234, GO:0060918, GO:0065007, GO:0065008, GO:0071704, GO:0080090, GO:0098588, GO:0098805, GO:1901576, GO:1901700 | ko:K00660, ko:K13234 | Chal_sti_synt_C, Chal_sti_synt_N |
| TmPI306540.1A01G0002000 | S | Glycosyltransferase-like | - | - | - |
| TmPI306540.1A01G0002300 | E | Transmembrane amino acid transporter protein | - | ko:K15015 | Aa_trans |
| TmPI306540.1A01G0002600 | S | Common central domain of tyrosinase | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0009507, GO:0009534, GO:0009536, GO:0009543, GO:0009579, GO:0031976, GO:0031977, GO:0031978, GO:0031984, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044436, GO:0044444, GO:0044446, GO:0044464 | ko:K00422 | PPO1_DWL, PPO1_KFDV, Tyrosinase |
| TmPI306540.1A01G0002800 | - | - | - | - | - |
| TmPI306540.1A01G0003000 | M | Monogalactosyldiacylglycerol (MGDG) synthase | - | ko:K03715 | Glyco_tran_28_C, MGDG_synth |
| TmPI306540.1A01G0003100 | H | Catalyzes conversion of folates to polyglutamate derivatives allowing concentration of folate compounds in the cell and the intracellular retention of these cofactors, which are important substrates for most of the folate-dependent enzymes that are involved in one-carbon transfer reactions involved in purine, pyrimidine and amino acid synthesis | - | ko:K01930 | LIM, Mur_ligase_M |
| TmPI306540.1A01G0003300 | J | ribosome-binding factor A | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0008150, GO:0009507, GO:0009536, GO:0022613, GO:0042254, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044085, GO:0044424, GO:0044444, GO:0044464, GO:0071840 | ko:K02834 | RBFA |
| TmPI306540.1A01G0003400 | V | alpha/beta hydrolase fold | - | - | Abhydrolase_3 |
| TmPI306540.1A01G0003600 | S | GDSL esterase lipase | GO:0005575, GO:0005618, GO:0005622, GO:0005623, GO:0005737, GO:0005773, GO:0030312, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044424, GO:0044444, GO:0044464, GO:0071944 | ko:K21026 | Lipase_GDSL |
| TmPI306540.1A01G0003800 | O | Domain associated at C-terminal with AAA | GO:0003674, GO:0003824, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005739, GO:0005740, GO:0005743, GO:0006996, GO:0007005, GO:0008150, GO:0009987, GO:0016020, GO:0016043, GO:0016462, GO:0016787, GO:0016817, GO:0016818, GO:0016887, GO:0017004, GO:0017062, GO:0017111, GO:0019866, GO:0022607, GO:0031090, GO:0031966, GO:0031967, GO:0031975, GO:0033108, GO:0034551, GO:0034622, GO:0042623, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043933, GO:0044085, GO:0044422, GO:0044424, GO:0044429, GO:0044444, GO:0044446, GO:0044464, GO:0065003, GO:0071840 | ko:K01772, ko:K08900 | AAA, AAA_assoc |
| TmPI306540.1A01G0004000 | T | Wall-associated receptor kinase | - | - | GUB_WAK_bind, Pkinase |
| TmPI306540.1A01G0004200 | T | disease resistance protein | - | - | NB-ARC |
| TmPI306540.1A01G0004300 | T | disease resistance protein | - | - | NB-ARC |
| TmPI306540.1A01G0004500 | S | Domain of unknown function (DUF4220) | - | - | DUF4220, DUF594 |
| TmPI306540.1A01G0004600 | S | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8 |
| TmPI306540.1A01G0004800 | T | disease resistance | - | ko:K02737 | NB-ARC |
| TmPI306540.1A01G0004900 | T | disease resistance protein | - | - | NB-ARC |
| TmPI306540.1A01G0005000 | O | Domain associated at C-terminal with AAA | GO:0003674, GO:0003824, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005739, GO:0005740, GO:0005743, GO:0006996, GO:0007005, GO:0008150, GO:0009987, GO:0016020, GO:0016043, GO:0016462, GO:0016787, GO:0016817, GO:0016818, GO:0016887, GO:0017004, GO:0017062, GO:0017111, GO:0019866, GO:0022607, GO:0031090, GO:0031966, GO:0031967, GO:0031975, GO:0033108, GO:0034551, GO:0034622, GO:0042623, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043933, GO:0044085, GO:0044422, GO:0044424, GO:0044429, GO:0044444, GO:0044446, GO:0044464, GO:0065003, GO:0071840 | ko:K01772, ko:K08900 | AAA, AAA_assoc |
| TmPI306540.1A01G0005100 | S | Transferase family | GO:0003674, GO:0003824, GO:0016410, GO:0016740, GO:0016746, GO:0016747 | ko:K19861 | Transferase |
| TmPI306540.1A01G0005200 | H | Belongs to the chalcone stilbene synthases family | GO:0000325, GO:0001101, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005737, GO:0005773, GO:0005774, GO:0005783, GO:0006810, GO:0006950, GO:0006979, GO:0008150, GO:0008152, GO:0009058, GO:0009314, GO:0009411, GO:0009416, GO:0009611, GO:0009628, GO:0009629, GO:0009705, GO:0009719, GO:0009725, GO:0009733, GO:0009753, GO:0009812, GO:0009813, GO:0009889, GO:0009914, GO:0009926, GO:0009962, GO:0010033, GO:0010224, GO:0010817, GO:0012505, GO:0016020, GO:0019222, GO:0031090, GO:0031537, GO:0031540, GO:0042221, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044422, GO:0044424, GO:0044437, GO:0044444, GO:0044446, GO:0044464, GO:0050789, GO:0050896, GO:0051179, GO:0051234, GO:0060918, GO:0065007, GO:0065008, GO:0071704, GO:0080090, GO:0098588, GO:0098805, GO:1901576, GO:1901700 | ko:K00660, ko:K13234 | Chal_sti_synt_C, Chal_sti_synt_N |
| TmPI306540.1A01G0005500 | S | Transferase family | GO:0003674, GO:0003824, GO:0016410, GO:0016740, GO:0016746, GO:0016747 | ko:K19861 | Transferase |
| TmPI306540.1A01G0005600 | S | GDSL esterase lipase | GO:0005575, GO:0005618, GO:0005622, GO:0005623, GO:0005737, GO:0005773, GO:0030312, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0044424, GO:0044444, GO:0044464, GO:0071944 | ko:K21026 | Lipase_GDSL |
| TmPI306540.1A01G0005700 | G | 5'-AMP-activated protein kinase beta subunit, interaction domain | GO:0001932, GO:0003674, GO:0008150, GO:0019207, GO:0019220, GO:0019222, GO:0019887, GO:0030234, GO:0031323, GO:0031399, GO:0032268, GO:0042325, GO:0043549, GO:0045859, GO:0050789, GO:0050790, GO:0050794, GO:0051171, GO:0051174, GO:0051246, GO:0051338, GO:0060255, GO:0065007, GO:0065009, GO:0080090, GO:0098772 | ko:K07199 | AMPKBI |
| TmPI306540.1A01G0005800 | S | Neprosin | - | - | - |
| TmPI306540.1A01G0006000 | K | SAWADEE domain | - | - | Homeobox, SAWADEE |
| TmPI306540.1A01G0006100 | K | SAWADEE domain | - | - | Homeobox, SAWADEE |
| TmPI306540.1A01G0006200 | K | SAWADEE domain | - | - | Homeobox, SAWADEE |
| TmPI306540.1A01G0006300 | K | SAWADEE domain | - | - | Homeobox, SAWADEE |
| TmPI306540.1A01G0006400 | S | Neprosin | - | - | - |
| TmPI306540.1A01G0006500 | S | Belongs to the chalcone isomerase family | GO:0003674, GO:0005488, GO:0005504, GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0006082, GO:0006629, GO:0006631, GO:0008150, GO:0008152, GO:0008289, GO:0009507, GO:0009532, GO:0009536, GO:0009570, GO:0009987, GO:0019752, GO:0031406, GO:0032787, GO:0033293, GO:0036094, GO:0043167, GO:0043168, GO:0043177, GO:0043226, GO:0043227, GO:0043229, GO:0043231, GO:0043436, GO:0044237, GO:0044238, GO:0044255, GO:0044281, GO:0044422, GO:0044424, GO:0044434, GO:0044435, GO:0044444, GO:0044446, GO:0044464, GO:0071704 | - | Chalcone, Chalcone_3 |
| TmPI306540.1A01G0006600 | S | Protein of unknown function, DUF594 | - | - | DUF4220, DUF594 |
| TmPI306540.1A01G0006700 | S | ribonuclease H protein At1g65750 | - | - | zf-RVT |
| TmPI306540.1A01G0007000 | S | Protein FAR1-RELATED SEQUENCE | - | - | FAR1, MULE |
| TmPI306540.1A01G0007100 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| TmPI306540.1A01G0007200 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0007300 | T | Leucine Rich Repeat | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0007400 | S | gene silencing by RNA | GO:0002252, GO:0002376, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005655, GO:0005730, GO:0005737, GO:0005783, GO:0005829, GO:0006139, GO:0006396, GO:0006725, GO:0006807, GO:0006950, GO:0006952, GO:0006955, GO:0007275, GO:0008150, GO:0008152, GO:0009058, GO:0009605, GO:0009607, GO:0009615, GO:0009616, GO:0009791, GO:0009892, GO:0009987, GO:0010025, GO:0010033, GO:0010050, GO:0010166, GO:0010267, GO:0010467, GO:0010468, GO:0010605, GO:0010608, GO:0010629, GO:0012505, GO:0014070, GO:0016070, GO:0016246, GO:0016441, GO:0016458, GO:0019222, GO:0030422, GO:0030677, GO:0030681, GO:0031047, GO:0031050, GO:0031974, GO:0031981, GO:0032501, GO:0032502, GO:0032991, GO:0034641, GO:0035194, GO:0035821, GO:0040029, GO:0042221, GO:0043170, GO:0043207, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043331, GO:0044003, GO:0044237, GO:0044238, GO:0044403, GO:0044419, GO:0044422, GO:0044424, GO:0044428, GO:0044444, GO:0044446, GO:0044452, GO:0044464, GO:0045087, GO:0046483, GO:0048519, GO:0048856, GO:0050789, GO:0050896, GO:0051607, GO:0051701, GO:0051704, GO:0051707, GO:0051716, GO:0051817, GO:0052018, GO:0052249, GO:0060255, GO:0065007, GO:0070013, GO:0070887, GO:0070918, GO:0071310, GO:0071359, GO:0071407, GO:0071704, GO:0090304, GO:0098542, GO:0098586, GO:1901360, GO:1901568, GO:1901570, GO:1901576, GO:1901698, GO:1901699, GO:1902494, GO:1902555, GO:1905348, GO:1990904 | - | XS, zf-XS |
| TmPI306540.1A01G0007500 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| TmPI306540.1A01G0007600 | T | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0007700 | T | LRR receptor-like serine threonine-protein kinase | - | - | LRR_8, Malectin_like, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0008000 | S | Neprosin | - | - | Neprosin |
| TmPI306540.1A01G0008100 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0008200 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| TmPI306540.1A01G0008300 | L | Exonuclease | GO:0003674, GO:0003824, GO:0004518, GO:0004527, GO:0006139, GO:0006725, GO:0006807, GO:0008150, GO:0008152, GO:0008408, GO:0009987, GO:0016787, GO:0016788, GO:0034641, GO:0043170, GO:0044237, GO:0044238, GO:0046483, GO:0071704, GO:0090304, GO:0090305, GO:1901360 | - | RNase_T |
| TmPI306540.1A01G0008400 | - | - | - | - | - |
| TmPI306540.1A01G0008600 | K | TAF6 C-terminal HEAT repeat domain | GO:0000003, GO:0000123, GO:0000124, GO:0000228, GO:0000428, GO:0000785, GO:0000790, GO:0000902, GO:0000904, GO:0003006, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005654, GO:0005667, GO:0005669, GO:0005694, GO:0006139, GO:0006325, GO:0006338, GO:0006351, GO:0006352, GO:0006366, GO:0006367, GO:0006464, GO:0006473, GO:0006475, GO:0006725, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0009058, GO:0009059, GO:0009653, GO:0009826, GO:0009856, GO:0009860, GO:0009932, GO:0009987, GO:0010467, GO:0016043, GO:0016049, GO:0016070, GO:0016569, GO:0016570, GO:0016573, GO:0016591, GO:0018130, GO:0018193, GO:0018205, GO:0018393, GO:0018394, GO:0019438, GO:0019538, GO:0022414, GO:0030154, GO:0030880, GO:0031248, GO:0031974, GO:0031981, GO:0032501, GO:0032502, GO:0032774, GO:0032989, GO:0032991, GO:0034641, GO:0034645, GO:0034654, GO:0036211, GO:0040007, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0043543, GO:0044237, GO:0044238, GO:0044249, GO:0044260, GO:0044267, GO:0044271, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044451, GO:0044454, GO:0044464, GO:0044706, GO:0044798, GO:0046483, GO:0048468, GO:0048588, GO:0048589, GO:0048856, GO:0048868, GO:0048869, GO:0051276, GO:0051704, GO:0055029, GO:0060560, GO:0061695, GO:0070013, GO:0070461, GO:0071704, GO:0071840, GO:0090304, GO:0090575, GO:0097659, GO:1901360, GO:1901362, GO:1901564, GO:1901576, GO:1902493, GO:1902494, GO:1905368, GO:1990234 | ko:K03131 | TAF, TAF6_C |
| TmPI306540.1A01G0008700 | K | SAD/SRA domain | GO:0000166, GO:0000228, GO:0000785, GO:0000790, GO:0000792, GO:0003674, GO:0003676, GO:0003677, GO:0003682, GO:0003690, GO:0003824, GO:0004842, GO:0005488, GO:0005515, GO:0005575, GO:0005622, GO:0005623, GO:0005634, GO:0005694, GO:0005720, GO:0005737, GO:0006139, GO:0006259, GO:0006304, GO:0006305, GO:0006306, GO:0006323, GO:0006325, GO:0006333, GO:0006338, GO:0006355, GO:0006464, GO:0006725, GO:0006807, GO:0006996, GO:0008150, GO:0008152, GO:0008327, GO:0009889, GO:0009893, GO:0009987, GO:0010216, GO:0010369, GO:0010385, GO:0010424, GO:0010428, GO:0010429, GO:0010468, GO:0010556, GO:0010604, GO:0010638, GO:0016043, GO:0016567, GO:0016740, GO:0019219, GO:0019222, GO:0019538, GO:0019787, GO:0022607, GO:0031055, GO:0031323, GO:0031325, GO:0031326, GO:0031497, GO:0031507, GO:0031508, GO:0031935, GO:0031937, GO:0031974, GO:0031981, GO:0032259, GO:0032446, GO:0032776, GO:0033043, GO:0033044, GO:0034508, GO:0034622, GO:0034641, GO:0036094, GO:0036211, GO:0042393, GO:0043170, GO:0043226, GO:0043227, GO:0043228, GO:0043229, GO:0043231, GO:0043232, GO:0043233, GO:0043412, GO:0043414, GO:0043565, GO:0043933, GO:0044085, GO:0044237, GO:0044238, GO:0044260, GO:0044267, GO:0044422, GO:0044424, GO:0044427, GO:0044428, GO:0044446, GO:0044454, GO:0044464, GO:0044728, GO:0045935, GO:0046483, GO:0048518, GO:0048522, GO:0050789, GO:0050794, GO:0051052, GO:0051054, GO:0051128, GO:0051130, GO:0051171, GO:0051173, GO:0051252, GO:0051276, GO:0051301, GO:0060255, GO:0060968, GO:0061630, GO:0061659, GO:0065003, GO:0065004, GO:0065007, GO:0070013, GO:0070647, GO:0070828, GO:0071103, GO:0071704, GO:0071824, GO:0071840, GO:0080090, GO:0090304, GO:0090308, GO:0090309, GO:0097159, GO:0098687, GO:0140096, GO:1901265, GO:1901360, GO:1901363, GO:1901564, GO:1902275, GO:1903506, GO:1905269, GO:2000112, GO:2001141, GO:2001252 | ko:K10638 | SAD_SRA, zf-C3HC4, zf-C3HC4_3, zf-RING_UBOX |
| TmPI306540.1A01G0008800 | A | RNA recognition motif 2 | - | - | RRM_1, RRM_2 |
| TmPI306540.1A01G0008900 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| TmPI306540.1A01G0009000 | T | LRR receptor-like serine threonine-protein kinase | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0009100 | T | LRR receptor-like serine threonine-protein kinase | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0009300 | U | Belongs to the SNF7 family | GO:0005575, GO:0005622, GO:0005623, GO:0005737, GO:0005768, GO:0005770, GO:0005771, GO:0012505, GO:0031410, GO:0031982, GO:0043226, GO:0043227, GO:0043229, GO:0044424, GO:0044444, GO:0044464, GO:0097708 | ko:K12198 | Snf7 |
| TmPI306540.1A01G0009400 | T | Leucine Rich Repeat | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0009700 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | Dirigent, Jacalin |
| TmPI306540.1A01G0010300 | T | Leucine Rich Repeat | - | - | LRRNT_2, LRR_1, LRR_4, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0010500 | T | Leucine Rich Repeat | - | ko:K04733 | LRRNT_2, LRR_1, LRR_4, LRR_6, LRR_8, Pkinase, Pkinase_Tyr |
| TmPI306540.1A01G0010600 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | Dirigent, Jacalin |
| TmPI306540.1A01G0010800 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | Dirigent, Jacalin |
| TmPI306540.1A01G0010900 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | Dirigent, Jacalin |
| TmPI306540.1A01G0011000 | S | Dirigent proteins impart stereoselectivity on the phenoxy radical-coupling reaction, yielding optically active lignans from two molecules of coniferyl alcohol in the biosynthesis of lignans, flavonolignans, and alkaloids and thus plays a central role in plant secondary metabolism | - | - | Dirigent, Jacalin |
